<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spinecor Specialists &#187; admin</title>
	<atom:link href="http://spinecorspecialists.com/index.php/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://spinecorspecialists.com</link>
	<description></description>
	<lastBuildDate>Mon, 26 Oct 2009 16:44:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Doctors from the U.S. invited to the Schroth Clinic for Scoliosis training</title>
		<link>http://spinecorspecialists.com/index.php/2009/10/26/doctors-from-the-u-s-invited-to-the-schroth-clinic-for-scoliosis-training/</link>
		<comments>http://spinecorspecialists.com/index.php/2009/10/26/doctors-from-the-u-s-invited-to-the-schroth-clinic-for-scoliosis-training/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 16:44:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Scoliosis]]></category>

		<guid isPermaLink="false">http://spinecorspecialists.com/index.php/2009/10/26/doctors-from-the-u-s-invited-to-the-schroth-clinic-for-scoliosis-training/</guid>
		<description><![CDATA[Dr. Marc Lamantia, Gary Deutchman and Gail Lauro received certification by the Schroth Clinic for Scoliosis is Bad Sobernheim Germany. For more information on local Schroth therapists call 1-800-281-5010]]></description>
			<content:encoded><![CDATA[<p>Dr. Marc Lamantia, Gary Deutchman and Gail Lauro received certification by the Schroth Clinic for Scoliosis is Bad Sobernheim Germany. </p>
<p>For more information on local Schroth therapists call 1-800-281-5010</p>
]]></content:encoded>
			<wfw:commentRss>http://spinecorspecialists.com/index.php/2009/10/26/doctors-from-the-u-s-invited-to-the-schroth-clinic-for-scoliosis-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Read about Dr. Lamantia and Dr. Deutchman in this Months; The American Chiropractor</title>
		<link>http://spinecorspecialists.com/index.php/2009/04/29/read-about-dr-lamantia-and-dr-deutchman-in-this-months-the-american-chiropractor/</link>
		<comments>http://spinecorspecialists.com/index.php/2009/04/29/read-about-dr-lamantia-and-dr-deutchman-in-this-months-the-american-chiropractor/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 23:01:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Scoliosis]]></category>

		<guid isPermaLink="false">http://spinecorspecialists.com/?p=120</guid>
		<description><![CDATA[Read about Dr. Lamantia and Dr. Deutchman in this Months; The American Chiropractor News To The Profession The Scoliosis Care Foundation Calls on the Chiropractic Profession for Help Scoliosis Feature Review of the Literature: Non-operative Scoliosis Treatment]]></description>
			<content:encoded><![CDATA[<table border="0" cellspacing="5" cellpadding="5" width="100%">
<tbody>
<tr>
<td><a href="http://theamericanchiropractor.com/" target="_blank"><img src="http://www.spinebracespecialists.com/the_american_chiropractor.jpg" alt="The American Chiropractor" width="217" height="300" /></a></td>
<td valign="top">Read about Dr. Lamantia and Dr. Deutchman in this Months; <strong><a href="http://theamericanchiropractor.com/" target="_blank">The American Chiropractor</a></strong></p>
<p><strong>News To The Profession</strong><a href="http://www.spinebracespecialists.com/Proof_Scoliosis Foundation News.pdf" target="_blank"></a></p>
<p><a href="http://www.spinebracespecialists.com/Proof_Scoliosis Foundation News.pdf" target="_blank">The Scoliosis Care Foundation Calls on the Chiropractic Profession for Help</a></p>
<p><strong>Scoliosis Feature</strong><a href="http://www.spinebracespecialists.com/3104_Lamantia (3).pdf"></a></p>
<p><a href="http://www.spinebracespecialists.com/3104_Lamantia (3).pdf">Review of the Literature: Non-operative Scoliosis Treatment</a></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://spinecorspecialists.com/index.php/2009/04/29/read-about-dr-lamantia-and-dr-deutchman-in-this-months-the-american-chiropractor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The American Chiropractor &#8211; Scoliosis Feature: Review of the Literature: Non-operative Scoliosis Treatment</title>
		<link>http://spinecorspecialists.com/index.php/2009/04/29/the-american-chiropractor-scoliosis-feature-review-of-the-literature-non-operative-scoliosis-treatment/</link>
		<comments>http://spinecorspecialists.com/index.php/2009/04/29/the-american-chiropractor-scoliosis-feature-review-of-the-literature-non-operative-scoliosis-treatment/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 22:49:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Scoliosis]]></category>

		<guid isPermaLink="false">http://spinecorspecialists.com/?p=117</guid>
		<description><![CDATA[Click here to view the PDF of Scoliosis Feature &#8211; Review of the Literature: Non-operative Scoliosis Treatment from The American Chiropractor.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.spinebracespecialists.com/3104_Lamantia%20(3).pdf" target="_blank">Click here</a> to view the PDF of <a href="http://www.spinebracespecialists.com/3104_Lamantia%20(3).pdf" target="_blank">Scoliosis Feature &#8211; Review of the Literature: Non-operative Scoliosis Treatment</a> from <a href="http://theamericanchiropractor.com" target="_blank">The American Chiropractor</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://spinecorspecialists.com/index.php/2009/04/29/the-american-chiropractor-scoliosis-feature-review-of-the-literature-non-operative-scoliosis-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The American Chiropractor &#8211; News To The Profession: The Scoliosis Care Foundation Calls on the Chiropractic Profession for Help</title>
		<link>http://spinecorspecialists.com/index.php/2009/04/29/the-american-chiropractor-news-to-the-profession-the-scoliosis-care-foundation-calls-on-the-chiropractic-profession-for-help/</link>
		<comments>http://spinecorspecialists.com/index.php/2009/04/29/the-american-chiropractor-news-to-the-profession-the-scoliosis-care-foundation-calls-on-the-chiropractic-profession-for-help/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 22:39:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Scoliosis]]></category>

		<guid isPermaLink="false">http://spinecorspecialists.com/?p=114</guid>
		<description><![CDATA[Click here to view the PDF of News To The Profession &#8211; The Scoliosis Care Foundation Calls on the Chiropractic Profession for Help from The American Chiropractor.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.spinebracespecialists.com/Proof_Scoliosis%20Foundation%20News.pdf" target="_blank">Click here</a> to view the PDF of <a href="http://www.spinebracespecialists.com/Proof_Scoliosis%20Foundation%20News.pdf" target="_blank">News To The Profession &#8211; The Scoliosis Care Foundation Calls on the Chiropractic Profession for Help</a> from <a href="http://theamericanchiropractor.com" target="_blank">The American Chiropractor</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://spinecorspecialists.com/index.php/2009/04/29/the-american-chiropractor-news-to-the-profession-the-scoliosis-care-foundation-calls-on-the-chiropractic-profession-for-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raster Stereography Case Studies</title>
		<link>http://spinecorspecialists.com/index.php/2009/04/19/raster-stereography-case-studies/</link>
		<comments>http://spinecorspecialists.com/index.php/2009/04/19/raster-stereography-case-studies/#comments</comments>
		<pubDate>Sun, 19 Apr 2009 19:41:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Raster Stereography]]></category>

		<guid isPermaLink="false">http://spinecorspecialists.com/?p=110</guid>
		<description><![CDATA[Click here to download the Raster Stereography Case Studies PDF.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.spinebracespecialists.com/CaseStud.pdf" target="_blank">Click here to download the Raster Stereography Case Studies PDF.</a><br />
<a href="http://www.spinebracespecialists.com/CaseStud.pdf"><img class="alignnone" title="Raster Stereography Case Studies" src="http://www.spinebracespecialists.com/case_study.gif" alt="" width="250" height="192" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://spinecorspecialists.com/index.php/2009/04/19/raster-stereography-case-studies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evaluation and Management of the Scoliosis Patient</title>
		<link>http://spinecorspecialists.com/index.php/2009/03/19/evaluation-and-management-of-the-scroliosis-patient/</link>
		<comments>http://spinecorspecialists.com/index.php/2009/03/19/evaluation-and-management-of-the-scroliosis-patient/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 21:00:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Scoliosis]]></category>

		<guid isPermaLink="false">http://spinecorspecialists.com/?p=105</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="index.php/category/professionals-corner/"><img src="http://www.spinebracespecialists.com/postit.gif" border="0" alt="" width="200" height="146" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://spinecorspecialists.com/index.php/2009/03/19/evaluation-and-management-of-the-scroliosis-patient/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review of the Literature: Non-operative Scoliosis Treatment by Marc Lamantia In The April issue of the American Chiropractor</title>
		<link>http://spinecorspecialists.com/index.php/2009/03/19/review-of-the-literature-non-operative-scoliosis-treatment-by-marc-lamantia-in-the-april-issue-of-the-american-chiropractor/</link>
		<comments>http://spinecorspecialists.com/index.php/2009/03/19/review-of-the-literature-non-operative-scoliosis-treatment-by-marc-lamantia-in-the-april-issue-of-the-american-chiropractor/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 20:51:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Scoliosis]]></category>

		<guid isPermaLink="false">http://spinecorspecialists.com/?p=102</guid>
		<description><![CDATA[Review of the Literature: Non-operative Scoliosis Treatment by Marc Lamantia In The April issue of the American Chiropractor]]></description>
			<content:encoded><![CDATA[<p><a class="style5" href="http://www.spinebracespecialists.com/Review_of_the_Literature-_scoliosis_by_marc_lamanita.doc">Review of the Literature: Non-operative Scoliosis Treatment by Marc Lamantia<br />
In The April issue of the American Chiropractor</a></p>
]]></content:encoded>
			<wfw:commentRss>http://spinecorspecialists.com/index.php/2009/03/19/review-of-the-literature-non-operative-scoliosis-treatment-by-marc-lamantia-in-the-april-issue-of-the-american-chiropractor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A retrospective study of twenty-three adults treated for scoliosis using the Spinecor Orthosis</title>
		<link>http://spinecorspecialists.com/index.php/2009/02/27/a-retrospective-study-of-twenty-three-adults-treated-for-scoliosis-using-the-spinecor-orthosis/</link>
		<comments>http://spinecorspecialists.com/index.php/2009/02/27/a-retrospective-study-of-twenty-three-adults-treated-for-scoliosis-using-the-spinecor-orthosis/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 20:44:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Scoliosis]]></category>

		<guid isPermaLink="false">http://scoliosisbrace.org/?p=39</guid>
		<description><![CDATA[Gary Deutchman , Marc Lamantia, Joseph Indelacato and Marianna Raykhman The Scoliosis Care Foundation, 1085 Park Ave, Suite 1E, New York, NY 10128, USA from 4th International Conference on Conservative Management of Spinal Deformities Boston, MA, USA. 13–16 May 2007 The electronic version of this abstract is the complete one and can be found online [...]]]></description>
			<content:encoded><![CDATA[<div class="singleins">
<p class="authors"><strong>Gary Deutchman</strong> , <strong>Marc Lamantia</strong>, <strong>Joseph Indelacato</strong> and <strong>Marianna Raykhman</strong></p>
<p>The Scoliosis Care Foundation, 1085 Park Ave, Suite 1E, New York, NY 10128, USA</p></div>
<p><em>from </em>4th International Conference on Conservative Management of Spinal Deformities<br />
Boston, MA, USA. 13–16 May 2007</p>
<p>The electronic version of this abstract is the complete one and can be found online at: <a href="http://www.scoliosisjournal.com/content/2/S1/S23">http://www.scoliosisjournal.com/content/2/S1/S23</a></p>
<h3>Objective</h3>
<p>To determine if non-surgical treatment using the Spinecor brace can effectively reduce adult scoliosis curvature magnitude.</p>
<p><a name="IDATZH5U"></a></p>
<h3>Study design</h3>
<p>Twenty-three adults between the ages eighteen and sixty-five years, seeking treatment for adolescent onset idiopathic scoliosis (AIS) were fitted with the Spinecor Orthosis <a name="IDAZZH5U"></a>[<a href="http://www.scoliosisjournal.com/content/2/S1/S23#B1">1</a>] after being exposed to an anterior-posterior (AP) full spine and lateral full spine radiograph, with a minimum of three months between exposures and a maximum of one year. Measurements of the radiographs were performed using a digital inclinometer in order to reduce error and all projections were exposed without the orthosis.</p>
<p><a name="IDA3ZH5U"></a></p>
<h3>Results</h3>
<p>Patients were separated into three groups based on curvature location: Thoracic (T), Thoracolumbar (TL) and Lumbar (L). T-tests were performed using the initial and follow-up Cobb measurements of AP radiographs for each of the three groups. The maximum (T) reduced from 94 degrees to 77 degrees (-12.2%) following a minimum of three months of treatment. The maximum (TL) measurement reduced from 31 degrees to 23 degrees (-13.4%), and the (L) minimum reduced from 17 degrees to 11.1 degrees (-15.3%). The patients in the &#8220;Thoracic&#8221; group (n = 20) had a mean average change of -5.27 degrees. The &#8220;Thoracolumbar&#8221; group (n = 3) had a mean average change of -6.0 degrees. The Lumbar group (n = 15) had a mean average change of -4.40 degrees.</p>
<p><a name="IDAB0H5U"></a></p>
<h3>Conclusion</h3>
<p>These findings suggest the use of a flexible strapping orthosis (Spinecor) is an effective tool in the management of adult scoliosis. Long term studies are necessary to determine the sustainability of these early positive results.</p>
<p><a name="refs"></a></p>
<h3>References</h3>
<p><a name="B1"></a> Coillard C,  Leroux MA,  Badeaux J,  Rivard CH: <strong> SPINECOR: a new therapeutic approach for idiopathic scoliosis. </strong></p>
<p><em>Stud Health Technol Inform</em> 2002,  <strong>88</strong><strong>:</strong>215-217. <a href="http://www.scoliosisjournal.com/pubmed/15456035" target="_blank">PubMed Abstract</a> <a onclick="popup('/sfx_links.asp?ui=1748-7161-2-S1-S23&amp;bibl=B1','SFXMenu','460','420'); return false;" href="http://www.scoliosisjournal.com/sfx_links.asp?ui=1748-7161-2-S1-S23&amp;bibl=B1"><img src="http://www.scoliosisjournal.com/sfx_links.asp?getImage" alt="OpenURL" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://spinecorspecialists.com/index.php/2009/02/27/a-retrospective-study-of-twenty-three-adults-treated-for-scoliosis-using-the-spinecor-orthosis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case 5 &#8211; 17 Year old girl, under treatment for 2 years. Post x-ray 3 months out of brace. Curvature reduced from ranged from 38° to 41° to 32° over that time.</title>
		<link>http://spinecorspecialists.com/index.php/2009/02/27/case-5-17-year-old-girl-under-treatment-for-2-years-post-x-ray-3-months-out-of-brace-curvature-reduced-from-ranged-from-38%c2%b0-to-41%c2%b0-to-32%c2%b0-over-that-time/</link>
		<comments>http://spinecorspecialists.com/index.php/2009/02/27/case-5-17-year-old-girl-under-treatment-for-2-years-post-x-ray-3-months-out-of-brace-curvature-reduced-from-ranged-from-38%c2%b0-to-41%c2%b0-to-32%c2%b0-over-that-time/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 20:41:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Scoliosis Cases]]></category>

		<guid isPermaLink="false">http://scoliosisbrace.org/?p=34</guid>
		<description><![CDATA[38° Initial                 32° Post 2 yr treatment]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.spinebracespecialists.com/initial%20out%20of%20spinecor%20brace.jpg"><img class="style6" longdesc="41 deg spinecor braCE" src="http://www.spinebracespecialists.com/initial%20out%20of%20spinecor%20brace_small.jpg" alt="41 deg out" width="100" height="193" /></a> <a href="http://www.spinebracespecialists.com/mclougher1.jpg"><img class="style6" longdesc="Initial 41 deg spinecor brace" src="http://www.spinebracespecialists.com/mclougher1_small.jpg" alt="Intiail 41 deg spinecor brace" width="100" height="176" /></a></p>
<p>38° Initial                 32° Post 2 yr treatment</p>
]]></content:encoded>
			<wfw:commentRss>http://spinecorspecialists.com/index.php/2009/02/27/case-5-17-year-old-girl-under-treatment-for-2-years-post-x-ray-3-months-out-of-brace-curvature-reduced-from-ranged-from-38%c2%b0-to-41%c2%b0-to-32%c2%b0-over-that-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case 4 &#8211; 9 year old, treated for 1 year without progression. Now part-time brace wearing.</title>
		<link>http://spinecorspecialists.com/index.php/2009/02/27/case-4-9-year-old-treated-for-1-year-without-progression-now-part-time-brace-wearing/</link>
		<comments>http://spinecorspecialists.com/index.php/2009/02/27/case-4-9-year-old-treated-for-1-year-without-progression-now-part-time-brace-wearing/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 20:40:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Scoliosis Cases]]></category>

		<guid isPermaLink="false">http://scoliosisbrace.org/?p=32</guid>
		<description><![CDATA[21° Initial                  0° Out of Brace]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.spinebracespecialists.com/index_1.jpg" alt="" width="343" height="259" /></p>
<p>21° Initial                  0° Out of Brace</p>
]]></content:encoded>
			<wfw:commentRss>http://spinecorspecialists.com/index.php/2009/02/27/case-4-9-year-old-treated-for-1-year-without-progression-now-part-time-brace-wearing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
